| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $217,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#175376 | Single Family Property | 4 | 3.00 | 2215 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#164747 | Single Family Property | 3 | 2.00 | 2114 | |
| 4 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169689 | Single Family Property | 5 | 3.00 | 2573 | |
| 6 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173514 | Condo/Townhome/Coop Property | 2 | 2.50 | 1285 | |
| 5 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#172889 | Single Family Property | 3 | 1.00 | 936 | |
| 1 | $75,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#165482 | Single Family Property | 4 | 2.00 | 1121 | |
| 2 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167731 | Manufactured or Mobile Home Property | 3 | 2.00 | 1568 | |
| 3 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167733 | Single Family Property | 2 | 1.00 | 611 | |
